New plans
Explore, Launch, Scale, and Growth are now legacy plans. If you’re on one of them, find your plan in the second table below.
General / structure (new plans)
| Feature | Starter | Momentum | Path to Pro | Mighty Pro |
|---|---|---|---|---|
| Mighty Networks iOS and Android app | ✔ | ✔ | ✔ | ✔ |
| Members | Unlimited | Unlimited | Unlimited | Unlimited |
| Hosts | 3 | 5 | 10 | Unlimited |
| Moderators | 10 | 15 | 100 | Unlimited |
| Spaces | Unlimited | Unlimited | Unlimited | Unlimited |
| Add your logo, colors, and brand banners | ✔ | ✔ | ✔ | ✔ |
| Multi-feature Spaces | ✔ | ✔ | ✔ | ✔ |
| Custom branded apps | — | — | — | ✔ |
| Multiple languages | ✔ | ✔ | ✔ | ✔ |
| Single Event pages | ✔ | ✔ | ✔ | ✔ |
Community (new plans)
| Feature | Starter | Momentum | Path to Pro | Mighty Pro |
|---|---|---|---|---|
| Private groups and cohorts | ✔ | ✔ | ✔ | ✔ |
| Activity feeds | ✔ | ✔ | ✔ | ✔ |
| Questions and polls | ✔ | ✔ | ✔ | ✔ |
| Upload photos, GIFs, and files | ✔ | ✔ | ✔ | ✔ |
| Chat Spaces with threads and emoji reactions | ✔ | ✔ | ✔ | ✔ |
| Online and in-person Events | ✔ | ✔ | ✔ | ✔ |
| Web pages in Spaces | ✔ | ✔ | ✔ | ✔ |
| AI “Make it Better” writing assistant | ✔ | ✔ | ✔ | ✔ |
| AI conversation starters | ✔ | ✔ | ✔ | ✔ |
| Simultaneous livestreams | ✔ | ✔ | ✔ | ✔ |
| Team livestreaming (up to 9 speakers) | ✔ | ✔ | ✔ | ✔ |
| Livestream hours per month | 20 | 30 | 40 | 50 |
| Viewers per livestream | 100 | 200 | 1,000 | 3,000 |
| Automated questions and polls (Infinite Question Engine) | — | ✔ | ✔ | ✔ |
| Space Hosts and moderators can go live | — | — | On request | On request |
| Member video upload | ✔ | ✔ | ✔ | ✔ |
Admin (new plans)
| Feature | Starter | Momentum | Path to Pro | Mighty Pro |
|---|---|---|---|---|
| Total storage | 200 GB | 500 GB | 1 TB | 4 TB |
| Custom domain | ✔ | ✔ | ✔ | ✔ |
| Member management page | ✔ | ✔ | ✔ | ✔ |
| Member download | ✔ | ✔ | ✔ | ✔ |
| Bulk member actions | ✔ | ✔ | ✔ | ✔ |
| Segment with member tags | ✔ | ✔ | ✔ | ✔ |
| Multi-factor authentication | ✔ | ✔ | ✔ | ✔ |
| Mighty Insights | ✔ | ✔ | ✔ | ✔ |
| Embed 2,000+ apps and services | ✔ | ✔ | ✔ | ✔ |
| Zoom integration | ✔ | ✔ | ✔ | ✔ |
| Audience-filtered automations | — | ✔ | ✔ | ✔ |
| Affiliate integrations | — | ✔ | ✔ | ✔ |
| Kit integration | — | ✔ | ✔ | ✔ |
| Zapier integration | — | ✔ | ✔ | ✔ |
| Google Analytics | — | ✔ | ✔ | ✔ |
| Marketing pixels | — | ✔ | ✔ | ✔ |
| Mighty API requests per month | — | 5k | 50k | 300k |
| Delphi integration | — | — | Add-on | ✔ |
| Courses and gamification automations | — | ✔ | ✔ | ✔ |
| Onboarding and attendance automations | — | ✔ | ✔ | ✔ |
| Activity and content automations | — | ✔ | ✔ | ✔ |
| AI automation filters | — | ✔ | ✔ | ✔ |
| SSO | — | — | ✔ | ✔ |
| White-label email | — | — | ✔ | ✔ |
| Email content customization | ✔ | ✔ | ✔ | ✔ |
| Mighty API access | — | ✔ | ✔ | ✔ |
| Custom data reports (service) | — | — | — | ✔ |
Courses (new plans)
| Feature | Starter | Momentum | Path to Pro | Mighty Pro |
|---|---|---|---|---|
| On-demand courses | ✔ | ✔ | ✔ | ✔ |
| Cohort-based courses | ✔ | ✔ | ✔ | ✔ |
| Live courses and challenges | ✔ | ✔ | ✔ | ✔ |
| Quizzes and tests | ✔ | ✔ | ✔ | ✔ |
| Resource libraries and habit trackers | ✔ | ✔ | ✔ | ✔ |
| Native course video upload | ✔ | ✔ | ✔ | ✔ |
| Sequential, timed, and dripped courses | ✔ | ✔ | ✔ | ✔ |
| Automatically award badges and certifications | ✔ | ✔ | ✔ | ✔ |
| AI course outline | ✔ | ✔ | ✔ | ✔ |
| Embed SCORM-compliant content | ✔ | ✔ | ✔ | ✔ |
| Cohost | ✔ | ✔ | ✔ | ✔ |
Members (new plans)
| Feature | Starter | Momentum | Path to Pro | Mighty Pro |
|---|---|---|---|---|
| People Explorer | ✔ | ✔ | ✔ | ✔ |
| Custom profile fields | Unlimited | Unlimited | Unlimited | Unlimited |
| Profile badges | ✔ | ✔ | ✔ | ✔ |
| Private messaging | ✔ | ✔ | ✔ | ✔ |
| Voice notes | ✔ | ✔ | ✔ | ✔ |
| Member referral program | ✔ | ✔ | ✔ | ✔ |
| Member streaks | ✔ | ✔ | ✔ | ✔ |
| Recognitions and points | ✔ | ✔ | ✔ | ✔ |
| Basic leaderboards | ✔ | ✔ | ✔ | ✔ |
| Advanced leaderboards | — | — | ✔ | ✔ |
| AI automations | — | ✔ | ✔ | ✔ |
| AI moderation (coming soon) | — | ✔ | ✔ | ✔ |
Marketing (new plans)
| Feature | Starter | Momentum | Path to Pro | Mighty Pro |
|---|---|---|---|---|
| Landing pages | Unlimited | Unlimited | Unlimited | Unlimited |
| Promotional banners | 2 | 5 | 10 | 15 |
| Limited memberships | ✔ | ✔ | ✔ | ✔ |
| Audience segments | ✔ | ✔ | ✔ | ✔ |
| Targeted upgrade offers to members | ✔ | ✔ | ✔ | ✔ |
Payments (new plans)
| Feature | Starter | Momentum | Path to Pro | Mighty Pro |
|---|---|---|---|---|
| Subscriptions and one-time payments | ✔ | ✔ | ✔ | ✔ |
| Charge for access to your Network or any Space | ✔ | ✔ | ✔ | ✔ |
| Subscription intervals and installments | ✔ | ✔ | ✔ | ✔ |
| Multiple tiers and offers | ✔ | ✔ | ✔ | ✔ |
| Hidden free access | ✔ | ✔ | ✔ | ✔ |
| Free trials | ✔ | ✔ | ✔ | ✔ |
| Promo codes | ✔ | ✔ | ✔ | ✔ |
| Hundreds of currencies | ✔ | ✔ | ✔ | ✔ |
| Transaction fee | 2% | 1% | 1% | 0.5% |
Security and compliance (new plans)
| Feature | Starter | Momentum | Path to Pro | Mighty Pro |
|---|---|---|---|---|
| SOC 2 Type II compliant | ✔ | ✔ | ✔ | ✔ |
| Mighty Trust Portal | ✔ | ✔ | ✔ | ✔ |
| Self-service risk assessment | ✔ | ✔ | ✔ | ✔ |
| Annual customer security questionnaire | — | — | — | ✔ |
| Annual penetration test report | — | — | — | ✔ |
| Optional annual penetration test | — | — | — | ✔ |
| Signed DPA (Data Processing Agreement) | — | — | — | ✔ |
| Annual TIA (Transfer Impact Assessment) | — | — | — | ✔ |
Explore, Launch, Scale, and Growth plans
General / structure
| Feature | Free | Explore | Launch | Scale | Growth | Mighty Pro |
|---|---|---|---|---|---|---|
| Mighty Networks iOS and Android app | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Members | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Hosts | 1 | 3 | 3 | 5 | 10 | Unlimited |
| Moderators | 1 | 3 | 10 | 15 | 100 | Unlimited |
| Spaces | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Add your logo, colors, and brand banners | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Multi-feature Spaces | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Custom branded apps | — | — | — | — | — | ✔ |
| Multiple languages | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Single Event pages | — | — | ✔ | ✔ | ✔ | ✔ |
Community
| Feature | Free | Explore | Launch | Scale | Growth | Mighty Pro |
|---|---|---|---|---|---|---|
| Private groups and cohorts | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Activity feeds | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Questions and polls | — | ✔ | ✔ | ✔ | ✔ | ✔ |
| Upload photos, GIFs, and files | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Chat Spaces with threads and emoji reactions | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Online and in-person Events | — | ✔ | ✔ | ✔ | ✔ | ✔ |
| Web pages in Spaces | — | — | ✔ | ✔ | ✔ | ✔ |
| AI “Make it Better” writing assistant | — | ✔ | ✔ | ✔ | ✔ | ✔ |
| AI conversation starters | — | ✔ | ✔ | ✔ | ✔ | ✔ |
| Simultaneous livestreams | — | ✔ | ✔ | ✔ | ✔ | ✔ |
| Team livestreaming (up to 9 speakers) | — | ✔ | ✔ | ✔ | ✔ | ✔ |
| Livestream hours per month | — | 5 | 20 | 30 | 40 | 50 |
| Viewers per livestream | — | 50 | 200 | 200 | 1,000 | 3,000 |
| Automated questions and polls (Infinite Question Engine) | — | — | — | ✔ | ✔ | ✔ |
| Space Hosts and moderators can go live | — | — | — | — | On request | On request |
| Member video upload | — | ✔ | ✔ | ✔ | ✔ | ✔ |
Admin
| Feature | Free | Explore | Launch | Scale | Growth | Mighty Pro |
|---|---|---|---|---|---|---|
| Total storage | 10 GB | 100 GB | 200 GB | 500 GB | 1 TB | 4 TB |
| Custom domain | — | — | ✔ | ✔ | ✔ | ✔ |
| Member management page | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Member download | — | — | ✔ | ✔ | ✔ | ✔ |
| Bulk member actions | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Segment with member tags | — | — | ✔ | ✔ | ✔ | ✔ |
| Multi-factor authentication | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Mighty Insights | — | — | ✔ | ✔ | ✔ | ✔ |
| Embed 2,000+ apps and services | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Zoom integration | — | ✔ | ✔ | ✔ | ✔ | ✔ |
| Audience-filtered automations | — | — | ✔ | ✔ | ✔ | ✔ |
| Affiliate integrations | — | — | — | ✔ | ✔ | ✔ |
| Kit integration | — | — | — | ✔ | ✔ | ✔ |
| Zapier integration | — | — | — | ✔ | ✔ | ✔ |
| Google Analytics | — | — | ✔ | ✔ | ✔ | ✔ |
| Marketing pixels | — | — | ✔ | ✔ | ✔ | ✔ |
| Mighty API requests per month | — | — | — | 5k | 50k | 300k |
| Delphi integration | — | — | — | — | ✔ | ✔ |
| Courses and gamification automations | — | — | ✔ | ✔ | ✔ | ✔ |
| Onboarding and attendance automations | — | — | — | ✔ | ✔ | ✔ |
| Activity and content automations | — | — | — | — | ✔ | ✔ |
| AI automation filters | — | — | — | — | ✔ | ✔ |
| SSO | — | — | — | — | ✔ | ✔ |
| White-label email | — | — | — | — | ✔ | ✔ |
| Email content customization | — | — | ✔ | ✔ | ✔ | ✔ |
| Mighty API access | — | — | — | ✔ | ✔ | ✔ |
| Custom data reports (service) | — | — | — | — | — | ✔ |
Courses
| Feature | Free | Explore | Launch | Scale | Growth | Mighty Pro |
|---|---|---|---|---|---|---|
| On-demand courses | — | — | ✔ | ✔ | ✔ | ✔ |
| Cohort-based courses | — | — | ✔ | ✔ | ✔ | ✔ |
| Live courses and challenges | — | — | ✔ | ✔ | ✔ | ✔ |
| Quizzes and tests | — | — | ✔ | ✔ | ✔ | ✔ |
| Resource libraries and habit trackers | — | — | ✔ | ✔ | ✔ | ✔ |
| Native course video upload | — | — | ✔ | ✔ | ✔ | ✔ |
| Sequential, timed, and dripped courses | — | — | ✔ | ✔ | ✔ | ✔ |
| Automatically award badges and certifications | — | — | ✔ | ✔ | ✔ | ✔ |
| AI course outline | — | — | ✔ | ✔ | ✔ | ✔ |
| Embed SCORM-compliant content | — | — | ✔ | ✔ | ✔ | ✔ |
| Cohost | — | ✔ | ✔ | ✔ | ✔ | ✔ |
Members
| Feature | Free | Explore | Launch | Scale | Growth | Mighty Pro |
|---|---|---|---|---|---|---|
| People Explorer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Custom profile fields | — | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Profile badges | — | — | ✔ | ✔ | ✔ | ✔ |
| Private messaging | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Voice notes | — | ✔ | ✔ | ✔ | ✔ | ✔ |
| Member referral program | — | ✔ | ✔ | ✔ | ✔ | ✔ |
| Member streaks | — | ✔ | ✔ | ✔ | ✔ | ✔ |
| Recognitions and points | — | — | ✔ | ✔ | ✔ | ✔ |
| Basic leaderboards | — | — | ✔ | ✔ | ✔ | ✔ |
| Advanced leaderboards | — | — | — | — | ✔ | ✔ |
| AI automations | — | — | — | — | ✔ | ✔ |
| AI moderation (coming soon) | — | — | — | — | ✔ | ✔ |
Marketing
| Feature | Free | Explore | Launch | Scale | Growth | Mighty Pro |
|---|---|---|---|---|---|---|
| Landing pages | 1 | 1 | 1 | 1 | 3 | Unlimited |
| Promotional banners | — | — | 2 | 5 | 10 | 15 |
| Limited memberships | — | — | ✔ | ✔ | ✔ | ✔ |
| Audience segments | — | — | ✔ | ✔ | ✔ | ✔ |
| Targeted upgrade offers to members | — | — | ✔ | ✔ | ✔ | ✔ |
Payments
| Feature | Free | Explore | Launch | Scale | Growth | Mighty Pro |
|---|---|---|---|---|---|---|
| Subscriptions and one-time payments | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Charge for access to your Network or any Space | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Subscription intervals and installments | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Multiple tiers and offers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hidden free access | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Free trials | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Promo codes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hundreds of currencies | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Transaction fee | 5% | 5% | 2% | 1% | 0.5% | 0.5% |
Security and compliance
| Feature | Free | Explore | Launch | Scale | Growth | Mighty Pro |
|---|---|---|---|---|---|---|
| SOC 2 Type II compliant | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Mighty Trust Portal | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Self-service risk assessment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Annual customer security questionnaire | — | — | — | — | — | ✔ |
| Annual penetration test report | — | — | — | — | — | ✔ |
| Optional annual penetration test | — | — | — | — | — | ✔ |
| Signed DPA (Data Processing Agreement) | — | — | — | — | — | ✔ |
| Annual TIA (Transfer Impact Assessment) | — | — | — | — | — | ✔ |
Legacy plans
If you’re on a legacy plan, see how legacy plans compare to current plans.General / structure (legacy)
| Feature | Community | Courses | Business | Growth | Mighty Pro |
|---|---|---|---|---|---|
| Mighty Networks iOS and Android app | ✔ | ✔ | ✔ | ✔ | ✔ |
| Members | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Hosts | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Moderators | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Spaces | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Add your logo, colors, and brand banners | ✔ | ✔ | ✔ | ✔ | ✔ |
| Multi-feature Spaces | ✔ | ✔ | ✔ | ✔ | ✔ |
| Custom branded apps | — | — | — | — | ✔ |
| Multiple languages | ✔ | ✔ | ✔ | ✔ | ✔ |
| Single Event pages | — | — | ✔ | ✔ | ✔ |
Community (legacy)
| Feature | Community | Courses | Business | Growth | Mighty Pro |
|---|---|---|---|---|---|
| Private groups and cohorts | ✔ | ✔ | ✔ | ✔ | ✔ |
| Activity feeds | ✔ | ✔ | ✔ | ✔ | ✔ |
| Questions and polls | ✔ | ✔ | ✔ | ✔ | ✔ |
| Upload photos, GIFs, and files | ✔ | ✔ | ✔ | ✔ | ✔ |
| Chat Spaces with threads and emoji reactions | ✔ | ✔ | ✔ | ✔ | ✔ |
| Online and in-person Events | ✔ | ✔ | ✔ | ✔ | ✔ |
| Web pages in Spaces | — | ✔ | ✔ | ✔ | ✔ |
| AI “Make it Better” writing assistant | ✔ | ✔ | ✔ | ✔ | ✔ |
| AI conversation starters | ✔ | ✔ | ✔ | ✔ | ✔ |
| Simultaneous livestreams | ✔ | ✔ | ✔ | ✔ | ✔ |
| Team livestreaming (up to 9 speakers) | ✔ | ✔ | ✔ | ✔ | ✔ |
| Livestream hours per month | 5 | 20 | 30 | 40 | 50 |
| Viewers per livestream | 50 | 200 | 500 | 1,000 | 3,000 |
| Automated questions and polls (Infinite Question Engine) | — | — | ✔ | ✔ | ✔ |
| Space Hosts and moderators can go live | — | — | — | On request | On request |
| Member video upload | ✔ | ✔ | ✔ | ✔ | ✔ |
Admin (legacy)
| Feature | Community | Courses | Business | Growth | Mighty Pro |
|---|---|---|---|---|---|
| Total storage | 250 GB | 1 TB | 2 TB | 3 TB | 4 TB |
| Custom domain | ✔ | ✔ | ✔ | ✔ | ✔ |
| Member management page | ✔ | ✔ | ✔ | ✔ | ✔ |
| Member download | — | ✔ | ✔ | ✔ | ✔ |
| Bulk member actions | ✔ | ✔ | ✔ | ✔ | ✔ |
| Segment with member tags | — | ✔ | ✔ | ✔ | ✔ |
| Multi-factor authentication | ✔ | ✔ | ✔ | ✔ | ✔ |
| Mighty Insights | — | ✔ | ✔ | ✔ | ✔ |
| Embed 2,000+ apps and services | ✔ | ✔ | ✔ | ✔ | ✔ |
| Zoom integration | ✔ | ✔ | ✔ | ✔ | ✔ |
| Audience-filtered automations | — | ✔ | ✔ | ✔ | ✔ |
| Affiliate integrations | — | — | ✔ | ✔ | ✔ |
| Kit integration | — | — | ✔ | ✔ | ✔ |
| Zapier integration | — | — | ✔ | ✔ | ✔ |
| Google Analytics | — | ✔ | ✔ | ✔ | ✔ |
| Marketing pixels | — | ✔ | ✔ | ✔ | ✔ |
| Mighty API requests per month | — | — | 5k | 50k | 300k |
| Delphi integration | — | — | — | ✔ | ✔ |
| Courses and gamification automations | — | ✔ | ✔ | ✔ | ✔ |
| Onboarding and attendance automations | — | — | ✔ | ✔ | ✔ |
| Activity and content automations | — | — | — | ✔ | ✔ |
| AI automation filters | — | — | — | ✔ | ✔ |
| SSO | — | — | — | ✔ | ✔ |
| White-label email | — | — | — | ✔ | ✔ |
| Email content customization | — | ✔ | ✔ | ✔ | ✔ |
| Mighty API access | — | — | ✔ | ✔ | ✔ |
| Custom data reports (service) | — | — | — | — | ✔ |
Courses (legacy)
| Feature | Community | Courses | Business | Growth | Mighty Pro |
|---|---|---|---|---|---|
| On-demand courses | — | ✔ | ✔ | ✔ | ✔ |
| Cohort-based courses | — | ✔ | ✔ | ✔ | ✔ |
| Live courses and challenges | — | ✔ | ✔ | ✔ | ✔ |
| Quizzes and tests | — | ✔ | ✔ | ✔ | ✔ |
| Resource libraries and habit trackers | — | ✔ | ✔ | ✔ | ✔ |
| Native course video upload | — | ✔ | ✔ | ✔ | ✔ |
| Sequential, timed, and dripped courses | — | ✔ | ✔ | ✔ | ✔ |
| Automatically award badges and certifications | — | ✔ | ✔ | ✔ | ✔ |
| AI course outline | — | ✔ | ✔ | ✔ | ✔ |
| Embed SCORM-compliant content | — | ✔ | ✔ | ✔ | ✔ |
| Cohost | ✔ | ✔ | ✔ | ✔ | ✔ |
Members (legacy)
| Feature | Community | Courses | Business | Growth | Mighty Pro |
|---|---|---|---|---|---|
| People Explorer | ✔ | ✔ | ✔ | ✔ | ✔ |
| Custom profile fields | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Profile badges | — | ✔ | ✔ | ✔ | ✔ |
| Private messaging | ✔ | ✔ | ✔ | ✔ | ✔ |
| Voice notes | ✔ | ✔ | ✔ | ✔ | ✔ |
| Member referral program | ✔ | ✔ | ✔ | ✔ | ✔ |
| Member streaks | ✔ | ✔ | ✔ | ✔ | ✔ |
| Recognitions and points | — | ✔ | ✔ | ✔ | ✔ |
| Basic leaderboards | — | ✔ | ✔ | ✔ | ✔ |
| Advanced leaderboards | — | — | — | ✔ | ✔ |
| AI automations | — | — | — | ✔ | ✔ |
| AI moderation (coming soon) | — | — | — | — | ✔ |
Marketing (legacy)
| Feature | Community | Courses | Business | Growth | Mighty Pro |
|---|---|---|---|---|---|
| Landing pages | 1 | 1 | 1 | 3 | 10 |
| Promotional banners | — | 2 | 5 | 7 | 15 |
| Limited memberships | — | ✔ | ✔ | ✔ | ✔ |
| Audience segments | — | ✔ | ✔ | ✔ | ✔ |
| Targeted upgrade offers to members | — | ✔ | ✔ | ✔ | ✔ |
Payments (legacy)
| Feature | Community | Courses | Business | Growth | Mighty Pro |
|---|---|---|---|---|---|
| Subscriptions and one-time payments | ✔ | ✔ | ✔ | ✔ | ✔ |
| Charge for access to your Network or any Space | ✔ | ✔ | ✔ | ✔ | ✔ |
| Subscription intervals and installments | ✔ | ✔ | ✔ | ✔ | ✔ |
| Multiple tiers and offers | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hidden free access | ✔ | ✔ | ✔ | ✔ | ✔ |
| Free trials | ✔ | ✔ | ✔ | ✔ | ✔ |
| Promo codes | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hundreds of currencies | ✔ | ✔ | ✔ | ✔ | ✔ |
| Transaction fee | 3% | 2% | 2% | 1% | 0.5% |
Security and compliance (legacy)
| Feature | Community | Courses | Business | Growth | Mighty Pro |
|---|---|---|---|---|---|
| SOC 2 Type II compliant | ✔ | ✔ | ✔ | ✔ | ✔ |
| Mighty Trust Portal | ✔ | ✔ | ✔ | ✔ | ✔ |
| Self-service risk assessment | ✔ | ✔ | ✔ | ✔ | ✔ |
| Annual customer security questionnaire | — | — | — | — | — |
| Annual penetration test report | — | — | — | — | — |
| Optional annual penetration test | — | — | — | — | — |
| Signed DPA (Data Processing Agreement) | — | — | — | — | — |
| Annual TIA (Transfer Impact Assessment) | — | — | — | — | — |