- Unlock rewards like secret courses, challenges, or 1:1 calls
- Open or close Event RSVPs
- Invite or remove people from Spaces or Plans
- Reward active members based on their engagement
- Celebrate members who attend Events
- …and much more!
Triggers
The triggers you have available depend on the Mighty Plan you’re on.Here is a full list of Triggers:
| Trigger | What it Does | Configuration | |
|---|---|---|---|
| Completed Lesson | Fires when a member completes a Lesson with completion turned on. | Select the Space and specific Lesson. | |
| Completed Section | Fires when a member completes all visible Lessons (with completion turned on) in a Section. | Select the Space and specific Section. | |
| Completed Quiz | Fires when a member completes a quiz, including those requiring a passing score. Does not fire if the member fails. | Select the Space and specific quiz. | |
| Failed Quiz | Fires when a member fails a quiz that requires a passing score. | — | |
| Completed Welcome Checklist | Fires when a member completes the Welcome Checklist. | — | |
| Responded to Custom Field | Fires when a member submits a response to a Custom Field. “Any Response” triggers only once on the first response; “Specific Response” triggers when the response meets defined conditions. | Select a Field; choose Any Response or Specific Response; set conditions if needed. | |
| Removed Response to Custom Field | Fires when a member removes their response to a Custom Field. Can trigger on entire response removal or specific conditions no longer being met. | Select a Field; choose Entire Response or Specific Response. | |
| Joined Space | Fires when a member joins a Space, including via a plan. | Select the Space. | |
| Left Space | Fires when a member leaves or is removed from a Space. | — | |
| Joined the Network | Fires when a member joins the Network, including via a plan. | — | |
| Left the Network | Fires when a member leaves or is removed from the Network. | — | |
| Enabled Mobile Push Notifications | Fires the first time a member enables mobile push notifications. | — | |
| Signed in on Mobile App | Fires the first time a member signs in on iOS or Android. | — | |
| Member Inactive | Fires when a member is inactive for a set number of days (based on Last Active). Sends to full and limited members. | Select Entire Network or Space; set days (1–365). | |
| Purchased (or Accessed) Plan | Fires when a member accesses a plan, including starting a free trial. | Select the plan. | |
| Redeemed Promo Code | Fires when a member redeems a promo code. | — | |
| Converted Free Trial of Plan | Fires when a trialing member completes payment. | Select the plan. | |
| Canceled Subscription to Plan | Fires when a member cancels a subscription (including canceling during a free trial). | Select the plan; choose trialing (any / yes / no). | |
| Removed from Plan | Fires when access to a plan ends due to cancellation, lapsed payment, or Host removal. | Select the plan. | |
| Host Received Private Message | Fires when a specific Host receives a private message. | Select any Network Host. | |
| Commented on Post | Fires when a member comments on a post. Growth Plan and up can choose “Any Post.” | Select the Space and specific post (or Any Post). | |
| Answered Poll | Fires when a member answers a Poll. | Select the Space, Poll, and—if multiple choice—the answer (or any answer). | |
| Attended Livestream | Fires when a member attends a livestream. | Select Any Livestream, Network-wide, or Space-specific. | |
| RSVPed to Event | Fires when a member RSVPs (Going / Maybe / Not Going). | Select Space, event, and RSVP Status. | |
| Event Reached Number of RSVPs | Fires once when total RSVPs meet the target number. | Select Space; RSVP Status; condition (≥ or <); target number. | |
| Reached Number of Chat Messages in a Space | Fires when total Chat messages in a Space reach a threshold. Applies individually for member actions or to the whole Space for group actions. | Set message threshold. | |
| Reached Number of Contributions | Fires when a member reaches a specified number of contributions. | Select Entire Network or Space; target count; contribution types
| |
| Reached Ambassador Level | Fires when a member reaches a specific Ambassador Level. | Select the level (Gold, Silver, Bronze). | |
| Added Badge | Fires when a member receives a Badge. | — | |
| Removed Badge | Fires when a Badge is removed from a member. | — | |
| Added Tag | Fires when a Tag is added to a member. | — | |
| Removed Tag | Fires when a Tag is removed from a member. | — | |
| Reached Streak Milestone | Fires when a member reaches a streak milestone. | Select one or multiple milestones. | |
| Reached Leaderboard | Fires when a member earns a spot on a leaderboard | Select Leaderboard Type - Recognitions Received - Top Recognizer Select Community Value Select Rank (up to 10) | |
| Reached Number of Points | Fires the first time someone earns a specific number of points | Select Target Number of Points Note:_ This trigger fires once per automation when a member’s points meet or exceed the number you set. It’s not retroactive, and it won’t fire again if a member later drops below the threshold and reaches it again._ | |
| Added Custom Profile Photo | Fires the first time someone adds a custom profile photo | ||
| Member Milestone | Fires the first time someone reaches a specific milestone since joining | Select - Entire Network - Specific Space Select Days Since Joining (between 1-1200) Note:_ This trigger fires once per automation when a member reaches the milestone based on their join date and timezone. Checks run multiple times per day (about every 3 hours). Members who already passed the milestone before the automation was created, won’t trigger it._ |
Here is a full list of Actions:
| Action | What It Does | Configuration |
|---|---|---|
| Add Badge | Adds a specific Badge to a member. Members receive email, in-app, and mobile push notifications (if enabled). | Select the Badge. |
| Remove Badge | Removes a specific Badge from a member. | Select the Badge. |
| Add Tag | Adds a specific Tag to a member. Members do not receive a notification. | Select the Tag. |
| Remove Tag | Removes a specific Tag from a member. | Select the Tag. |
| Display Pop-Up (with Optional Confetti) | Shows a pop-up with optional confetti animation, an image or external video, and an optional button. Appears on web and mobile. | Add Title (required), Description, Confetti (optional), image or video, and optional CTA button/link. |
| Send Private Message | Sends a private message to a member. | Select the sender (any Network Host) and write the message. |
| Welcome New Member | Sends an automated welcome message when someone joins. Includes limited members. | — |
| Add to Network | Adds limited members to the Network immediately, skipping the invite flow. | — |
| Add to Space(s) | Adds full members to one or more Spaces immediately, skipping the invite flow. | Select Space(s). |
| Invite to Space | Sends a Space invite to a member. | Select the Space, sender (any Network Host), and optional message. |
| Remove from Space | Removes a member from a Space immediately (excluding Spaces included in a plan). | Select the Space. |
| Invite to Plan | Sends a plan invite to a member. | Select the plan, sender (any Network Host), and optional message. |
| Remove from Plan | Removes a member from a plan. | Select the plan and removal timing (immediately or end of billing cycle). |
| Close Event RSVPs | Disables RSVPs for an Event. | Select the Space and event. |
| Open Event RSVPs | Enables RSVPs for an Event. | Select the Space and event. |
| Award Points | Awards points to a member. | Enter point amount. |
How Do Automations Work?
Each Automation includes two parts:- Trigger — What starts the Automation (e.g., a member completes a quiz or joins a Space)
- Action — What happens next (e.g., award a badge or send a message)
How to Create an Automation
- Go to Admin > Automations > Create Automation.
- Give your Automation a clear, descriptive name.
- Choose a Trigger (when something happens).
- Choose an Action (what you want to happen).
- Click Create — and your Automation goes live!


Filters
You can filter Triggers by selecting the ”+” icon under Triggers:- Audience Filters — Launch plan and up - available on all Triggers except Event Reached Number of RSVPs.
- AI Filters —Growth plan and up - available on Commented on Post and Host Received Private Message.
Multiple Actions
Available on the Launch plan and up, you can add up to 3 actions to a single Trigger. Each action can include its own delay. They will run independently, so a failure in one won’t stop the others.
Add Delays to Actions
You can delay when an Action happens. Choose from:- Immediately
- After 1, 3, 5, 10, or 30 minutes
- After 1 hour
- After 1 day

- Welcome and Introductions: Delay introducing new members to Spaces or upcoming events, giving them time to settle in and complete their Welcome Checklist.
- Staggered Onboarding: Create a phased onboarding experience by revealing resources or sending follow-up messages at specific intervals to avoid overwhelming new members.
- Course Completion Badges: Delay awarding a course completion badge to allow for review or a special congratulatory message.
Managing Automations
You can manage existing Automations using the three-dot menu next to each Automation:- View/Edit – Update any details.
- Pause/Activate – Temporarily stop or resume the Automation.
- View Logs – See up to 200 logs from the past 48 hours (includes timestamps, member names, and actions).
- Delete – Permanently remove the Automation.
- Status: Active, Paused, Suspended, or Disabled
- Space: View Automations tied to specific Spaces
- Date Created or Name (A–Z or Z–A)

